
Kit Barre Portatutto Per Cherokee Tetto Porta Bagagli Rails Aperti
3 disponibili

- Spedizione gratuita in Italia per tutti gli ordini
- Delivers in: 3-7 Working Days
barre da tetto
🟢Portatutto completo e premontato. La confezione comprende: un set di 4 attacchi in acciaio verniciato nero 2 barre ovali 53x28mm in acciaio, rivestite da guaina in materiale plastico nero resistente ai raggi UV. Portata massima 75 Kg.
5 PORTECORRIMANO ALTO
Non far perdere valore alla tua auto!
Per qualcunque dubbio o informazione non esitare a contattarci !Usa il comando ” Contatta il venditore” ➚O contattaci tramite whatapp al numero sottoindicato ↴
Codice prodotto | |
---|---|
Colore | |
Parti auto d'epoca | |
Articolo modificato | |
Attacco auto | |
MPN | |
Altro codice identificativo | |
Caratteristiche | Impermeabile, Leggero, Multifunzionale, Preassemblato, Regolabile, Resistente all'acqua, Resistente alla ruggine, Rimovibile |
Portata massima di peso | |
Garanzia produttore | |
Inscatolamento | |
Quantità | |
Tipo | |
Cover | |
Peso | |
Materiale | |
Marca | |
Compatibilità universale | |
Articoli inclusi | |
Inserzione bundle | |
Tipo di tetto compatibile | |
Ricambio ultra performante | |
Paese di fabbricazione |
Lista compatibilità prodotto
IT_Make | IT_Model | IT_Platform | IT_Type | Production Period | IT_Engine | Notes |
---|---|---|---|---|---|---|
Jeep | Grand Cherokee III | WH, WK | 3.0 CRD | 2005/06-2010/12 | 2987 ccm, 160 KW, 218 PS | |
Jeep | Grand Cherokee III | WH, WK | 3.0 CRD 4x4 | 2005/06-2010/12 | 2987 ccm, 160 KW, 218 PS | |
Jeep | Grand Cherokee III | WH, WK | 3.0 CRD 4x4 | 2005/03-2011/10 | 2987 ccm, 165 KW, 224 PS | |
Jeep | Grand Cherokee III | WH, WK | 3.0 CRD 4x4 | 2006/05-2010/12 | 2987 ccm, 132 KW, 180 PS | |
Jeep | Grand Cherokee III | WH, WK | 3.0 CRD 4x4 | 2006/05-2010/12 | 2987 ccm, 155 KW, 211 PS | |
Jeep | Grand Cherokee III | WH, WK | 3.7 V6 | 2004/10-2010/12 | 3701 ccm, 157 KW, 214 PS | |
Jeep | Grand Cherokee III | WH, WK | 3.7 V6 4x4 | 2004/10-2010/12 | 3701 ccm, 157 KW, 214 PS | |
Jeep | Grand Cherokee III | WH, WK | 3.7 V6 4x4 | 2008/01-2010/12 | 3700 ccm, 148 KW, 201 PS | |
Jeep | Grand Cherokee III | WH, WK | 4.7 V8 | 2004/10-2010/05 | 4701 ccm, 167 KW, 227 PS | |
Jeep | Grand Cherokee III | WH, WK | 4.7 V8 4x4 | 2005/06-2010/12 | 4701 ccm, 164 KW, 223 PS | |
Jeep | Grand Cherokee III | WH, WK | 4.7 V8 4x4 | 2005/06-2010/12 | 4701 ccm, 170 KW, 231 PS | |
Jeep | Grand Cherokee III | WH, WK | 4.7 V8 4x4 | 2007/10-2010/05 | 4701 ccm, 167 KW, 227 PS | |
Jeep | Grand Cherokee III | WH, WK | 4.7 V8 4x4 | 2007/09-2010/02 | 4701 ccm, 223 KW, 303 PS | |
Jeep | Grand Cherokee III | WH, WK | 4.7 V8 Flex | 2004/10-2010/05 | 4701 ccm, 167 KW, 227 PS | |
Jeep | Grand Cherokee III | WH, WK | 5.7 | 2005/06-2008/12 | 5654 ccm, 240 KW, 326 PS | |
Jeep | Grand Cherokee III | WH, WK | 5.7 V8 4x4 | 2005/06-2010/12 | 5654 ccm, 240 KW, 326 PS | |
Jeep | Grand Cherokee III | WH, WK | 5.7 V8 4x4 | 2009/01-2010/12 | 5654 ccm, 259 KW, 352 PS | |
Jeep | Grand Cherokee III | WH, WK | 5.7 V8 4x4 | 2009/01-2010/12 | 5654 ccm, 265 KW, 360 PS | |
Jeep | Grand Cherokee III | WH, WK | 5.7 V8 4x4 | 2009/01-2010/12 | 5654 ccm, 269 KW, 366 PS | |
Jeep | Grand Cherokee III | WH, WK | 6.1 SRT8 4x4 | 2006/03-2010/12 | 6059 ccm, 313 KW, 426 PS | |
Jeep | Grand Cherokee III | WH, WK | 6.1 SRT8 RWD | 2006/03-2010/05 | 6059 ccm, 313 KW, 426 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 3.0 4x4 | 2014/09-2023/12 | 2985 ccm, 175 KW, 238 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 3.0 CRD | 2013/09-2023/12 | 2987 ccm, 179 KW, 243 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 3.0 CRD V6 4x4 | 2011/02-2023/12 | 2987 ccm, 140 KW, 190 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 3.0 CRD V6 4x4 | 2011/01-2023/12 | 2987 ccm, 160 KW, 218 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 3.0 CRD V6 4x4 | 2011/02-2023/12 | 2987 ccm, 177 KW, 241 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 3.0 CRD V6 4x4 | 2013/07-2023/12 | 2987 ccm, 184 KW, 250 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 3.0 TD V6 4x4 | 2014/04-2023/12 | 2987 ccm, 179 KW, 243 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 3.6 V6 | 2010/11-2023/12 | 3604 ccm, 209 KW, 284 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 3.6 V6 4x4 | 2010/11-2023/12 | 3604 ccm, 207 KW, 281 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 3.6 V6 4x4 | 2010/11-2023/12 | 3604 ccm, 210 KW, 286 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 3.6 V6 FlexFuel 4x4 | 2010/11-2023/12 | 3604 ccm, 210 KW, 286 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 3.6 VVT 4x4 | 2016/04-2023/12 | 3604 ccm, 213 KW, 290 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 5.7 4x4 | 2011/01-2023/12 | 5654 ccm, 268 KW, 364 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 5.7 4x4 | 2011/01-2023/12 | 5654 ccm, 269 KW, 366 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 5.7 V8 4x4 | 2010/11-2023/12 | 5654 ccm, 259 KW, 352 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 5.7 V8 4x4 | 2013/05-2023/12 | 5654 ccm, 265 KW, 360 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 6.2 4x4 | 2018/07-2023/12 | 6166 ccm, 527 KW, 717 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 6.2i V8 4x4 | 2017/09-2023/12 | 6166 ccm, 522 KW, 710 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 6.4 SRT8 4x4 | 2011/03-2023/12 | 6417 ccm, 344 KW, 468 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 6.4 SRT8 4x4 | 2011/06-2023/12 | 6417 ccm, 347 KW, 472 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 6.4 SRT8 4x4 | 2011/09-2023/12 | 6417 ccm, 350 KW, 476 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 6.4 SRT8 4x4 | 2014/01-2023/12 | 6417 ccm, 351 KW, 477 PS | |
Jeep | Grand Cherokee IV | WK, WK2 | 6.4 SRT8 4x4 | 2014/12-2023/12 | 6417 ccm, 354 KW, 481 PS | |
Jeep | Grand Cherokee L V | WL | 2.0 4xe Plug-in-Hybrid | 2021/05-2023/12 | 1995 ccm, 280 KW, 381 PS | |
Jeep | Grand Cherokee Van | WK2 | 3.0 CRD | 2013/07-2023/12 | 2987 ccm, 184 KW, 250 PS | |
Jeep | Grand Cherokee Van | WK2 | 3.0 CRD | 2017/01-2023/12 | 2987 ccm, 140 KW, 190 PS | |
Jeep | Grand Cherokee Van | WK2 | 5.7 HEMI 4x4 | 2013/07-2023/12 | 5654 ccm, 259 KW, 352 PS | |
Jeep | Grand Cherokee Van | WK2 | 6.4 SRT8 4x4 | 2013/07-2023/12 | 6417 ccm, 344 KW, 468 PS | |
Jeep | Grand Cherokee Van | WK2 | V6 VVT | 2013/07-2023/12 | 3604 ccm, 210 KW, 286 PS |
Related Products
BOX AUTO da TETTO PORTATUTTO BAULE 430 LT NERO GOFFRATO CRUB N18 FARAD 180X78X40
Barre portatutto Per Fiat Panda 141
Barre Portatutto Per Fiat 500X Corrimano Basso
Barre Portatutto Per Fiat 600 Cinquecento
Recently Viewed Products
Gancio Ferma Capote Per 500 Epoca tenuta Blocca Cappotte Cappottina In Plastica
SPECCHIETTO RETROVISORE EPOCA UNIVERSALE A MORSETTO DX = SX COPPA TONDA CROMATO
Spazzole Tergicristallo Anteriori Flat Per Fiat 500 312 600+350 + Adattatori
Vetrino Specchietto Retrovisore Per Fiat Seicento 600 Specchio Sinistro Sx
SPECCHIETTO SPECCHIO RETROVISORE DESTRO per FIAT SEICENTO 600 MECCANICO PRIMER
What are you looking for?
Seleziona almeno 2 prodotti
da confrontare